Back to Country Profile
Historical Values
Year Value
1990 NA%
1991 NA%
1992 NA%
1993 NA%
1994 NA%
1995 NA%
1996 NA%
1997 NA%
1998 NA%
1999 NA%
2000 NA%
2001 NA%
2002 NA%
2003 NA%
2004 NA
2005 NA%
2006 15.2% NA%
2007 15.2% (2003)
2008 15.2% (2003)
2009 15.2% (2003) country comparison to the world: 156
2010 15.2% (2003) country comparison to the world: 152
2011 15.2% (2003) country comparison to the world: 150
2012 15.2% (2003) country comparison to the world: 147
2013 12.2% (2008) country comparison to the world: 128
2014 12.2% (2008) country comparison to the world: 124
2015 12.2% (2008 est.) | country comparison to the world: 132
2016 12.2% (2008 est.) | country comparison to the world: 137
2017 12.2% (2008 est.) | country comparison to the world: 153
2018 8.8% (2013 est.) | 12.2% (2008 est.)
2019 8.8% (2013 est.) | 12.2% (2008 est.)
2020 8.8% (2013 est.) | 12.2% (2008 est.)
2021 8.8% (2013 est.) 12.2% (2008 est.)
2022 8.8% (2013 est.) 12.2% (2008 est.)
2023 8.8% (2013 est.) 12.2% (2008 est.)